Description
Specifications
Model | U1 | I1 | P1 | U0 | I2 | X at Imax | Max cut thick | Weight | Packing |
Unit | (V) | (A) | (KVA) | (V) | (A) | (A) | mm | Kgs | (mm) |
Trident 40 | 400 | 14 | 9.8 | 220 | 40 | 60% at 40 | 12 | 74 | 680X590X713 |
Trident 60 | 400 | 22.8 | 15.8 | 230 | 60 | 60% at 60 | 22 | 92 | 680X590X763 |
Trident 100 | 400 | 38 | 26.3 | 280 | 70/100 | 60% at 100 | 32 | 132 | 680X590X763 |
Trident 120 | 400 | 55 | 38.2 | 305 | 85/120 | 60% at 120 | 42 | 216 | 904x588x958 |
Trident 160 | 400 | 70.5 | 48.8 | 330 | 95/160 | 60% at 160 | 55 | 242 | 904x588x958 |
Trident 200 | 400 | 103 | 71.4 | 340 | 120/200 | 60% at 200 | 65 | 265 | 904x588x958 |
Note:
U1: Power supply
I1 : Input current
P1 : Input power
U0: No load voltage
I2 : Output current range
X at Imax: the duty cycle at rated current
Max cut thick: max cutting thickness for carbon steel, not quality cutting
Packing :packing dimension