Description
No. | Profil Type | Max.Sizes | Min Inner Diameter Ø | Notes |
1 | 35 x 8 | 300 | Standart rolls | |
2 | 50 x 12 | 400 | Standart rolls | |
3 | 18 x 18 | 250 | Standart rolls | |
4 | Ø 22 | 200 | Optional rolls | |
5 | Ø 40 x 1.5 | 500 | Optional rolls | |
6 | Ø 33.7 x 2.3 | 200 | Optional rolls | |
7 | 30 x 15 x 2.5 | 500 | Optional rolls | |
8 | 25 x 25 x 2 | 450 | Optional rolls | |
9 | 35 x 35 x 5 | 400 | Optional rolls | |
10 | 30 x 30 x 4 | 550 | Optional rolls | |
11 | 30 x 30 x 5 | 300 | Standart rolls | |
12 | 35 x 35 x 5 | 350 | Standart rolls | |
13 | 35 x 35 x 5 | 300 | Standart rolls | |
14 | UPN 40 x 20 | 350 | Optional rolls* | |
15 | UPN 35 x 18 | 500 | Standart rolls* |
MODEL | HPK 40 | |
Shaft Diameter | Ømm | 40 |
Roll Diameter | Ømm | 137 |
Working Speed | m/min | 7 |
Motor Power | kW | 1.1 |
Lenght | mm | 1050 |
Width | mm | 530 |
Height | mm | 1250 |
Weight | kg | 350 |
Reviews
There are no reviews yet!