Description
MODEL | HPK 80 | |
Upper roll shaft | Ømm | 80 |
Bottom Rolls shaft | Ømm | 70 |
Roll Diameter | Ømm | 245 |
Working speed | m/min | 6 |
Motor power | kW | 4 |
Length | mm | 1450 |
Width | mm | 1000 |
Height | kg | 1400 |
Weight | mm | 1700 |
MODEL | HPK 80 | |
Upper roll shaft | Ømm | 80 |
Bottom Rolls shaft | Ømm | 70 |
Roll Diameter | Ømm | 245 |
Working speed | m/min | 6 |
Motor power | kW | 4 |
Length | mm | 1450 |
Width | mm | 1000 |
Height | kg | 1400 |
Weight | mm | 1700 |
Reviews
There are no reviews yet!